| Strings Words Characters | |||
|---|---|---|---|
| 126 449 2,637 |
|
All strings | Browse Translate Zen |
| 126 449 2,637 |
|
Translated strings | Browse Translate Zen |
| 12 34 186 |
|
Strings with any failing checks | Browse Translate Zen |
| 12 34 186 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 4 4 28 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 20 110 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 20 110 |
|
Failing check: Mismatched colon | Browse Translate Zen |
| 7 10 48 |
|
Failing check: Reused translation | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| auth.2221.ch | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| Glossary Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | auth.2221.ch | |
|---|---|---|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
07/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 126 | 449 | 2,637 | |||
| Translated | 100% | 126 | 100% | 449 | 100% | 2,637 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 9% | 12 | 7% | 34 | 7% | 186 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
07/27/2026
|
|
Changes committed |
Changes committed
07/27/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|