| Strings Words Characters | |||
|---|---|---|---|
| 126 449 2,637 |
|
All strings | Browse Translate Zen |
| 126 449 2,637 |
|
Translated strings | Browse Translate Zen |
| 10 14 73 |
|
Strings with any failing checks | Browse Translate Zen |
| 10 14 73 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 2 9 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 3 3 21 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 7 11 52 |
|
Failing check: Reused translation | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| auth.2221.ch | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Glossary Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | auth.2221.ch | |
|---|---|---|
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
07/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 126 | 449 | 2,637 | |||
| Translated | 100% | 126 | 100% | 449 | 100% | 2,637 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 10 | 3% | 14 | 2% | 73 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
07/27/2026
|
|
Changes committed |
Changes committed
07/27/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|